Ashraf Kharbouche
Ashraf Kharbouche,
F C
(68893)
| Age: | 17 Years (4/35) |
|---|---|
| Place of Birth: | Dar-el-Beida |
| Nationality: |
Morocco
9 Caps / 2 Goals 35 U21 caps / 4 Goals |
| Other Nationalities: |
Switzerland ![]() Uruguay  ![]() Ireland 
|
| Favorite Foot: | Left |
| Cur. Location: | Rabat |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #4070; National Ranking: #11 | |
| Team: |
ASM Oujda
(Morocco)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Wage | 0 | ||
| Team Role | Important first team player | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: | ||
| Preferred Shirt Number: | 9 | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - |
| Team: |
ASM Oujda
(Morocco)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Technical Skills | |||
|---|---|---|---|
Finishing |
12
|
||
Tackling |
12
|
||
Heading |
12
|
||
Positioning |
12
|
||
Game Vision |
12
|
||
Technique |
12
|
||
Long Shots |
12
|
||
Dribbling |
12
|
||
Set Pieces |
12
|
||
First Touch |
12
|
||
Short Passes |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
| Total: | 120 | ||
| ME Mental Skills | ||
|---|---|---|
Anticipation |
0
|
|
Concentration |
0
|
|
Consistency |
0
|
|
Flair |
0
|
|
Decisions |
0
|
|
Composure |
0
|
|
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
0
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
|
None
|
| Physical Skills | |||
|---|---|---|---|
Speed |
12
|
||
Acceleration |
12
|
||
Stamina |
12
|
||
| Total: | 36 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% |
| Skills per week: | 0,34 |
| Skills: | 156 |
| ME Mental Skills: | 0 |
| Total: | 156 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 6-7-7-6-6 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Cup | 1 | 123 | 6,00 | 0 | 0 | 0 | 0 | 0 |
| Career | 77 | 5587 | 6,62 | 71 | 40 | 4 | - | - |
| Int. Career | 44 | 2825 | 5,45 | 6 | 8 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 757/1097 | Effectiveness | 69% | Key Passes | 128 (12%) | |||||
| Completed Long Passes / Total Long Passes | 136/227 | Effectiveness | 60% | Key Long Passes | 32 (14%) | |||||
| Completed Crosses / Crosses | 159/227 | Effectiveness | 70% | |||||||
| Dribbles Won / Total Dribbles | 168/310 | Effectiveness | 54% | |||||||
| Shots on Goal / Shots | 176/361 | Effectiveness | 49% | Goals | 71 (40%) | |||||
| Long Shots on Goal / Long Shots | 64/248 | Effectiveness | 26% | |||||||
| Tackles Won / Total Tackles | 84/144 | Effectiveness | 58% | Key Tackles | 13 (9%) | |||||
| Key Interceptions / Interceptions | 325/561 | Effectiveness | 58% | |||||||
| Headers Won / Total Headers | 50/51 | Effectiveness | 98% | Key Headers | 18 (35%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 7,29 | Totals | 561 | |||||||
| Tackles | 1,87 | Totals | 144 | |||||||
| Key Tackles | 0,17 | Totals | 13 | |||||||
| Covered Distance | 14,26 km | Totals | 1098,1 km | |||||||
| Passes | 14,25 | Totals | 1097 | |||||||
| Key Passes | 1,66 | Totals | 128 | |||||||
| Crosses | 2,95 | Totals | 227 | |||||||
| Shots | 4,69 | Totals | 361 | |||||||
| Shots on Goal | 2,29 | Totals | 176 | |||||||
| Fouls Suffered | 0,73 | Totals | 56 | |||||||
| Fouls Committed | 0,29 | Totals | 22 | |||||||
| Offsides | 0,35 | Totals | 27 | |||||||




Finishing
