Igor Kharlamov
Igor Kharlamov,
M C
(66406)
| Age: | 36 Years (17/48) |
|---|---|
| Place of Birth: |
Samara
118 Caps / 102 Goals 14 U21 caps / 24 Goals |
| Nationality: | Russia |
| Other Nationalities: |
Venezuela ![]() Belarus 
|
| Favorite Foot: | Right |
| Cur. Location: | Moscow |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #467; National Ranking: #14 | |
| Team: |
FC Lokomotiv Фарм-клуб
(Russia)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Wage | 0 | ||
| Team Role | Important first team player | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | Guadalajara | |
| Other Players | - |
| Team: |
FC Lokomotiv Фарм-клуб
(Russia)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Technical Skills | |||
|---|---|---|---|
Game Vision |
100
|
||
Technique |
+6 |
91
|
|
Dribbling |
+6 |
91
|
|
Finishing |
88
|
||
First Touch |
82
|
||
Tackling |
78
|
||
Positioning |
52
|
||
Short Passes |
0
|
||
Heading |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
| Total: | 582 | ||
| ME Mental Skills | ||
|---|---|---|
Concentration |
100
|
|
Consistency |
100
|
|
Flair |
100
|
|
Decisions |
100
|
|
Anticipation |
78
|
|
Composure |
33
|
|
| Total: | 511 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
75
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
| Physical Skills | |||
|---|---|---|---|
Speed |
+6 |
94
|
|
Acceleration |
+6 |
85
|
|
Stamina |
35
|
||
| Total: | 214 | ||
| Summary | |
|---|---|
| Training Efficiency: | 66% |
| Skills per week: | 1,68 |
| Skills: | 796 |
| ME Mental Skills: | 511 |
| Total: | 1307 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 6-7-6-9-6 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| SC | 4 | 117 | 6,00 | 0 | 1 | 0 | 0 | 0 |
| Cup | 1 | 30 | 6,00 | 0 | 0 | 0 | 0 | 0 |
| Global League | 9 | 382 | 6,44 | 1 | 6 | 0 | 0 | 0 |
| Premier Liga | 11 | 318 | 6,27 | 5 | 7 | 0 | 0 | 0 |
| [OT] Liga Pacifica | 7 | 200 | 5,86 | 0 | 3 | 0 | 0 | 0 |
| European Challenger Cup | 6 | 235 | 6,33 | 3 | 0 | 0 | 0 | 0 |
| Qualification - Path of League | 3 | 85 | 6,33 | 2 | 3 | 0 | 0 | 0 |
| Qualification - Play-Offs | 1 | 29 | 4,00 | 0 | 0 | 0 | 0 | 0 |
| Career | 423 | 26469 | 7,04 | 413 | 412 | 34 | - | - |
| CT - Career | 132 | 7474 | 6,90 | 126 | 89 | 8 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 5790/7617 | Effectiveness | 76% | Key Passes | 1347 (18%) | |||||
| Completed Long Passes / Total Long Passes | 472/832 | Effectiveness | 57% | Key Long Passes | 187 (22%) | |||||
| Completed Crosses / Crosses | 962/1875 | Effectiveness | 51% | |||||||
| Dribbles Won / Total Dribbles | 1034/1408 | Effectiveness | 73% | |||||||
| Shots on Goal / Shots | 1235/2139 | Effectiveness | 58% | Goals | 413 (33%) | |||||
| Long Shots on Goal / Long Shots | 44/235 | Effectiveness | 19% | |||||||
| Tackles Won / Total Tackles | 623/999 | Effectiveness | 62% | Key Tackles | 173 (17%) | |||||
| Key Interceptions / Interceptions | 1618/3238 | Effectiveness | 50% | |||||||
| Headers Won / Total Headers | 278/301 | Effectiveness | 92% | Key Headers | 96 (32%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 7,65 | Totals | 3238 | |||||||
| Tackles | 2,36 | Totals | 999 | |||||||
| Key Tackles | 0,41 | Totals | 173 | |||||||
| Covered Distance | 11,07 km | Totals | 4682,2 km | |||||||
| Passes | 18,01 | Totals | 7617 | |||||||
| Key Passes | 3,18 | Totals | 1347 | |||||||
| Crosses | 4,43 | Totals | 1875 | |||||||
| Shots | 5,06 | Totals | 2139 | |||||||
| Shots on Goal | 2,92 | Totals | 1235 | |||||||
| Fouls Suffered | 0,57 | Totals | 243 | |||||||
| Fouls Committed | 0,24 | Totals | 103 | |||||||
| Offsides | 0,20 | Totals | 85 | |||||||

Options
Igor Kharlamov


Game Vision
