Eduardo Kresinger
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Inactivity clause: 7 days |
||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | Portugal Under 21 | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | YSL | |
| Houses | None | |
| Other Players |
| Team: |
FK STATYBA
(Germany)
|
|---|---|
| Happiness: | Feels good in the club |
Currently in National Team Squad
|
| Portugal Under 21 | From 02/06/2025 to present date | 196 days |
|---|---|---|
| Mighty Ants U19 | From 08/05/2020 to present date | 2047 days |
| Portugal Under 18 | From 05/11/2024 to 17/02/2025 | 104 days |
| Spain Under 18 | From 04/01/2023 to 11/04/2023 | 97 days |
| Croatia Under 21 | From 23/06/2021 to 23/01/2022 | 214 days |
| PTG B U19 | From 15/02/2021 to 02/07/2021 | 137 days |
| PTG B | From 15/02/2021 to 02/07/2021 | 137 days |
| PTG | From 16/10/2020 to 24/02/2021 | 131 days |
| PTG U19 | From 28/05/2020 to 02/07/2020 | 35 days |
| PTG | From 28/05/2020 to 02/07/2020 | 35 days |
| Mighty Scorpions U19 | From 05/05/2020 to 28/05/2020 | 23 days |
| Mighty Ants | From 08/05/2020 to 27/05/2020 | 19 days |
| Mighty Scorpions | From 05/05/2020 to 27/05/2020 | 22 days |
Trophy Room
This information is not available when the team is playing a game
| Technical Skills | |||
|---|---|---|---|
Finishing |
100
|
||
Tackling |
+10 |
100
|
|
Positioning |
100
|
||
Technique |
100
|
||
Dribbling |
+10 |
100
|
|
Marking |
99
|
||
First Touch |
99
|
||
Game Vision |
95
|
||
Set Pieces |
38
|
||
Short Passes |
0
|
||
Heading |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
| Total: | 831 | ||
| ME Mental Skills | ||
|---|---|---|
Concentration |
100
|
|
Consistency |
100
|
|
Flair |
100
|
|
Composure |
100
|
|
Anticipation |
59
|
|
Decisions |
0
|
|
| Total: | 459 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
75
|
|
Creativity |
75
|
|
Influence |
0
|
|
| Talents |
|---|
| Physical Skills | |||
|---|---|---|---|
Speed |
+10 |
99
|
|
Acceleration |
+10 |
99
|
|
Stamina |
88
|
||
| Total: | 286 | ||
| Summary | |
|---|---|
| Training Efficiency: | 101,7% |
| Skills per week: | 3,94 |
| Skills: | 1117 |
| ME Mental Skills: | 459 |
| Total: | 1576 |
| Others | |
|---|---|
| Adaptability |
|
| Team Loyalty | |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||

Options
Eduardo Kresinger



Finishing