Nicolás Velásquez
Nicolás Velásquez,
D C
(39964)
| Wage | 0 | ||
| Team Role | Important first team player | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Girlfriend: | Esperanza (Argentina) Looks: 58%, Intelligence: 30% |
|
| Shop | None | |
| Houses | Wien Wien Montevideo |
|
| Other Players | - |
| Team: |
MIRMIDONES
(Ukraine)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Technical Skills | |||
|---|---|---|---|
Positioning |
92
|
||
Marking |
92
|
||
Technique |
89
|
||
Tackling |
81
|
||
First Touch |
76
|
||
Set Pieces |
63
|
||
Game Vision |
51
|
||
Dribbling |
6
|
||
Finishing |
0
|
||
Short Passes |
0
|
||
Heading |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
| Total: | 550 | ||
| ME Mental Skills | ||
|---|---|---|
Concentration |
100
|
|
Consistency |
100
|
|
Flair |
100
|
|
Anticipation |
70
|
|
Composure |
70
|
|
Decisions |
60
|
|
| Total: | 500 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
100
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
| Physical Skills | |||
|---|---|---|---|
Speed |
75
|
||
Acceleration |
69
|
||
Stamina |
54
|
||
| Total: | 198 | ||
| Summary | |
|---|---|
| Training Efficiency: | 59,9% |
| Skills per week: | 2,25 |
| Skills: | 748 |
| ME Mental Skills: | 500 |
| Total: | 1248 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 4-5-4-4-3 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Sport Invitational | 2 | 182 | 5,00 | 0 | 0 | 0 | 0 | 0 |
| Premier League | 1 | 92 | 3,00 | 0 | 0 | 0 | 0 | 0 |
| Footstar Daily | 1 | 91 | 4,00 | 0 | 0 | 0 | 0 | 0 |
| Friendly Games | 1 | 90 | 2,00 | 0 | 0 | 0 | - | - |
| Career | 413 | 33230 | 5,78 | 34 | 97 | 8 | - | - |
| Internationals | 5 | 393 | 3,60 | 0 | 0 | 0 | 1 | 1 |
| Int. Career | 78 | 6952 | 3,78 | 0 | 6 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 6476/9671 | Effectiveness | 67% | Key Passes | 411 (4%) | |||||
| Completed Long Passes / Total Long Passes | 1159/2178 | Effectiveness | 53% | Key Long Passes | 418 (19%) | |||||
| Completed Crosses / Crosses | 190/396 | Effectiveness | 48% | |||||||
| Dribbles Won / Total Dribbles | 233/663 | Effectiveness | 35% | |||||||
| Shots on Goal / Shots | 108/186 | Effectiveness | 58% | Goals | 34 (31%) | |||||
| Long Shots on Goal / Long Shots | 17/54 | Effectiveness | 31% | |||||||
| Tackles Won / Total Tackles | 1712/2320 | Effectiveness | 74% | Key Tackles | 1085 (47%) | |||||
| Key Interceptions / Interceptions | 3592/4409 | Effectiveness | 81% | |||||||
| Headers Won / Total Headers | 372/418 | Effectiveness | 89% | Key Headers | 11 (3%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 10,68 | Totals | 4409 | |||||||
| Tackles | 5,62 | Totals | 2320 | |||||||
| Key Tackles | 2,63 | Totals | 1085 | |||||||
| Covered Distance | 11,95 km | Totals | 4934 km | |||||||
| Passes | 23,42 | Totals | 9671 | |||||||
| Key Passes | 1,00 | Totals | 411 | |||||||
| Crosses | 0,96 | Totals | 396 | |||||||
| Shots | 0,45 | Totals | 186 | |||||||
| Shots on Goal | 0,26 | Totals | 108 | |||||||
| Fouls Suffered | 0,32 | Totals | 133 | |||||||
| Fouls Committed | 0,45 | Totals | 187 | |||||||
| Offsides | 0,04 | Totals | 17 | |||||||

Options
Nicolás Velásquez



Positioning
