César Plasencia
César Plasencia,
D R
(19448)
| Age: | 17 Years (37/8) |
|---|---|
| Place of Birth: | Barcelona |
| Nationality: |
Spain
3 U21 caps / 0 Goals 1 U18 caps / 0 Goals |
| Other Nationalities: |
Colombia  13 Caps / 0 Goals Ukraine  ![]() Austria 
|
| Favorite Foot: | Right |
| Cur. Location: | Barcelona |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #4288; National Ranking: #163 | |
| Team: | Free |
|---|---|
| Team Role | |||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - |
| Team: | Free |
|---|---|
| Technical Skills | |||
|---|---|---|---|
Tackling |
12
|
||
Positioning |
12
|
||
Game Vision |
12
|
||
Technique |
12
|
||
Long Passes |
12
|
||
Jumping |
12
|
||
Marking |
12
|
||
Finishing |
0
|
||
Short Passes |
0
|
||
Heading |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Dribbling |
0
|
||
Set Pieces |
0
|
||
First Touch |
0
|
||
| Total: | 84 | ||
| ME Mental Skills | ||
|---|---|---|
Anticipation |
0
|
|
Concentration |
0
|
|
Consistency |
0
|
|
Flair |
0
|
|
Decisions |
0
|
|
Composure |
0
|
|
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
0
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
|
None
|
| Physical Skills | |||
|---|---|---|---|
Speed |
12
|
||
Acceleration |
12
|
||
Stamina |
12
|
||
| Total: | 36 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% |
| Skills per week: | 0,14 |
| Skills: | 120 |
| ME Mental Skills: | 0 |
| Total: | 120 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Form | 5-6-6-6-7 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Career | 316 | 26344 | 5,93 | 4 | 20 | 3 | - | - |
| Int. Career | 17 | 1030 | 5,65 | 0 | 0 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 5370/7372 | Effectiveness | 73% | Key Passes | 552 (7%) | |||||
| Completed Long Passes / Total Long Passes | 1236/2187 | Effectiveness | 57% | Key Long Passes | 342 (16%) | |||||
| Completed Crosses / Crosses | 30/74 | Effectiveness | 41% | |||||||
| Dribbles Won / Total Dribbles | 178/338 | Effectiveness | 53% | |||||||
| Shots on Goal / Shots | 5/6 | Effectiveness | 83% | Goals | 4 (80%) | |||||
| Long Shots on Goal / Long Shots | 3/5 | Effectiveness | 60% | |||||||
| Tackles Won / Total Tackles | 1244/1903 | Effectiveness | 65% | Key Tackles | 404 (21%) | |||||
| Key Interceptions / Interceptions | 2523/3667 | Effectiveness | 69% | |||||||
| Headers Won / Total Headers | 482/538 | Effectiveness | 90% | Key Headers | 0 (0%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 11,60 | Totals | 3667 | |||||||
| Tackles | 6,02 | Totals | 1903 | |||||||
| Key Tackles | 1,28 | Totals | 404 | |||||||
| Covered Distance | 10,42 km | Totals | 3291,7 km | |||||||
| Passes | 23,33 | Totals | 7372 | |||||||
| Key Passes | 1,75 | Totals | 552 | |||||||
| Crosses | 0,23 | Totals | 74 | |||||||
| Shots | 0,02 | Totals | 6 | |||||||
| Shots on Goal | 0,02 | Totals | 5 | |||||||
| Fouls Suffered | 0,80 | Totals | 254 | |||||||
| Fouls Committed | 0,33 | Totals | 103 | |||||||
| Offsides | 0,00 | Totals | 0 | |||||||



Tackling
