Rattanyu Mohamad
Rattanyu Mohamad,
F C
(12813)
| Wage | 0 | ||
| Team Role | Important first team player | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - |
| Team: |
FC นครราชสีมา U19
(Thailand)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Technical Skills | |||
|---|---|---|---|
Finishing |
12
|
||
Heading |
12
|
||
Positioning |
12
|
||
Game Vision |
12
|
||
Technique |
12
|
||
Dribbling |
10
|
||
Short Passes |
0
|
||
Tackling |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
First Touch |
0
|
||
| Total: | 70 | ||
| ME Mental Skills | ||
|---|---|---|
Anticipation |
0
|
|
Concentration |
0
|
|
Consistency |
0
|
|
Flair |
0
|
|
Decisions |
0
|
|
Composure |
0
|
|
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
0
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
|
None
|
| Physical Skills | |||
|---|---|---|---|
Speed |
12
|
||
Acceleration |
0
|
||
Stamina |
12
|
||
| Total: | 24 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% |
| Skills per week: | 0,11 |
| Skills: | 94 |
| ME Mental Skills: | 0 |
| Total: | 94 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 6-6-6-7-7 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Career | 103 | 7030 | 6,19 | 67 | 35 | 7 | - | - |
| Int. Career | 11 | 712 | 5,36 | 0 | 4 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 1205/1898 | Effectiveness | 63% | Key Passes | 255 (13%) | |||||
| Completed Long Passes / Total Long Passes | 7/11 | Effectiveness | 64% | Key Long Passes | 6 (55%) | |||||
| Completed Crosses / Crosses | 77/286 | Effectiveness | 27% | |||||||
| Dribbles Won / Total Dribbles | 232/524 | Effectiveness | 44% | |||||||
| Shots on Goal / Shots | 121/315 | Effectiveness | 38% | Goals | 67 (55%) | |||||
| Long Shots on Goal / Long Shots | 24/96 | Effectiveness | 25% | |||||||
| Tackles Won / Total Tackles | 36/84 | Effectiveness | 43% | Key Tackles | 1 (1%) | |||||
| Key Interceptions / Interceptions | 37/381 | Effectiveness | 10% | |||||||
| Headers Won / Total Headers | 245/261 | Effectiveness | 94% | Key Headers | 36 (14%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 3,70 | Totals | 381 | |||||||
| Tackles | 0,82 | Totals | 84 | |||||||
| Key Tackles | 0,01 | Totals | 1 | |||||||
| Covered Distance | 4,83 km | Totals | 498 km | |||||||
| Passes | 18,43 | Totals | 1898 | |||||||
| Key Passes | 2,48 | Totals | 255 | |||||||
| Crosses | 2,78 | Totals | 286 | |||||||
| Shots | 3,06 | Totals | 315 | |||||||
| Shots on Goal | 1,17 | Totals | 121 | |||||||
| Fouls Suffered | 0,37 | Totals | 38 | |||||||
| Fouls Committed | 0,36 | Totals | 37 | |||||||
| Offsides | 0,72 | Totals | 74 | |||||||


Finishing
