Ranking
 
 
    
Under 21
Under 18
 
Friendly Games
Season
World Cup
 
Qualifying:
    
History
Season
World Cup Under 21
 
Qualifying
History
Season
World Cup Under 18
 
Qualifying
History
Qualifying - Group 1
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Belgium 12 11 0 1 188 6 +182 33
2 Sweden 12 10 0 2 176 8 +168 30
3 Ireland 12 6 0 6 67 73 -6 18
4 Switzerland 12 5 0 7 55 117 -62 15
5 Denmark 12 4 0 8 25 63 -38 12
6 Faroe Islands 12 0 0 12 0 244 -244 0
Qualifying - Group 2
Position   Team G W D L G.S. G.C. G.DIF. Points
1 France 12 10 0 2 218 10 +208 30
2 Germany 12 10 0 2 187 12 +175 30
3 Bulgaria 12 8 0 4 146 19 +127 24
4 Moldova 12 5 0 7 19 160 -141 15
5 Ukraine 12 3 0 9 22 150 -128 9
6 Montenegro 12 0 0 12 0 241 -241 0
Qualifying - Group 3
Position   Team G W D L G.S. G.C. G.DIF. Points
1 England 12 12 0 0 188 7 +181 36
2 Croatia 12 10 0 2 211 8 +203 30
3 Scotland 12 7 0 5 72 27 +45 21
4 Latvia 12 5 0 7 45 51 -6 15
5 Cyprus 12 2 0 10 25 153 -128 6
6 Luxembourg 12 0 0 12 1 296 -295 0
Qualifying - Group 4
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Czech Republic 12 10 0 2 173 12 +161 30
2 Slovakia 12 10 0 2 156 11 +145 30
3 Finland 12 9 0 3 148 12 +136 27
4 Kazakhstan 12 5 0 7 51 95 -44 15
5 Estonia 12 2 0 10 26 105 -79 6
6 Malta 12 0 0 12 0 319 -319 0
Qualifying - Group 5
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Hungary 12 10 1 1 177 7 +170 31
2 Russia 12 10 0 2 166 11 +155 30
3 Lithuania 12 8 1 3 190 10 +180 25
4 Wales 12 4 0 8 42 110 -68 12
5 Bosnia 12 3 0 9 29 211 -182 9
6 San Marino 12 0 0 12 0 255 -255 0
Qualifying - Group 6
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Romania 12 10 0 2 177 33 +144 30
2 Slovenia 12 8 2 2 201 21 +180 26
3 Netherlands 12 8 2 2 159 12 +147 26
4 Israel 12 5 0 7 111 48 +63 15
5 Northern Ireland 12 1 1 10 9 272 -263 4
6 North Macedonia 12 1 1 10 2 273 -271 4
Qualifying - Group 7
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Italy 12 12 0 0 209 6 +203 36
2 Portugal 12 10 0 2 133 12 +121 30
3 Poland 12 7 0 5 74 32 +42 21
4 Serbia 12 4 0 8 23 115 -92 12
5 Norway 12 3 0 9 7 148 -141 9
6 Belarus 12 0 0 12 3 136 -133 0
Qualifying - Group 8
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Spain 12 11 0 1 198 9 +189 33
2 Austria 12 9 0 3 171 11 +160 27
3 Greece 12 8 0 4 191 11 +180 24
4 Turkey 12 5 0 7 140 86 +54 15
5 Iceland 12 3 0 9 24 287 -263 9
6 Georgia 12 0 0 12 2 322 -320 0
Running for Qualification
Ranking Position Team Continent
2 Finland Europe Also Qualified
18 Netherlands Europe Also Qualified
19 Greece Europe Also Qualified
21 Lithuania Europe Also Qualified
22 Bulgaria Europe Also Qualified
28 USA America Also Qualified
29 China Africa, Asia and Oceania Also Qualified
31 Thailand Africa, Asia and Oceania Also Qualified
32 Poland Europe
36 Chile America
37 Indonesia Africa, Asia and Oceania
38 Scotland Europe
39 Ireland Europe
41 South Africa Africa, Asia and Oceania