Pre-Qualifying - Ranking
 
Main Teams
Under 21
Under 18
 
Pre-Qualifying Games
Season 
World Cup
 
Qualifying
History
Season 
World Cup Under 21
 
Qualifying
History
Season 
World Cup Under 18
 
Qualifying
History
Qualifying - Group 1
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Vilnius 8 8 0 0 116 8 +108 24
2 Nowa Sól 8 6 0 2 77 9 +68 18
3 Shanghai 8 4 1 3 28 38 -10 13
4 Zlín 8 3 1 4 51 71 -20 10
5 Jakarta 8 1 1 6 4 58 -54 4
6 Bengaluru 8 0 1 7 1 93 -92 1
Qualifying - Group 2
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Bordeaux 8 7 0 1 85 2 +83 21
2 Praha 8 6 1 1 109 3 +106 19
3 Milano 8 5 1 2 50 6 +44 16
4 Opole 8 3 1 4 22 50 -28 10
5 Gdańsk 8 1 1 6 7 73 -66 4
6 Subang Jaya 8 0 0 8 1 140 -139 0
Qualifying - Group 3
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Sardegna 8 8 0 0 127 2 +125 24
2 Sevilla 8 6 0 2 48 6 +42 18
3 Roma 8 6 0 2 52 6 +46 18
4 Århus 8 3 0 5 27 34 -7 9
5 Beijing 8 1 0 7 8 111 -103 3
6 Cairo 8 0 0 8 6 109 -103 0
Qualifying - Group 4
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Bruxelles 8 8 0 0 158 1 +157 24
2 Gröde 8 6 1 1 54 9 +45 19
3 Varna 8 4 1 3 46 26 +20 13
4 Plovdiv 8 4 0 4 28 41 -13 12
5 Trabzon 8 1 0 7 3 46 -43 3
6 Salto 8 0 0 8 0 166 -166 0
Qualifying - Group 5
Position   Team G W D L G.S. G.C. G.DIF. Points
1 München 8 8 0 0 93 2 +91 24
2 Olhão 8 6 0 2 48 17 +31 18
3 Denver 8 4 1 3 37 21 +16 13
4 Buenos Aires 8 3 0 5 10 50 -40 9
5 Burgas 8 2 1 5 22 44 -22 7
6 Hong Kong 8 0 0 8 4 80 -76 0
Qualifying - Group 6
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Madrid 8 7 1 0 90 3 +87 22
2 Napoli 8 6 1 1 57 4 +53 19
3 Coimbra 8 4 0 4 37 24 +13 12
4 Bursa 8 3 1 4 31 28 +3 10
5 Hamburg 8 2 1 5 28 42 -14 7
6 Beograd 8 0 0 8 0 142 -142 0
Qualifying - Group 7
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Lisboa 8 8 0 0 51 6 +45 24
2 Ouro Preto 8 6 0 2 61 8 +53 18
3 Alexandria 8 4 1 3 21 35 -14 13
4 Marseille 8 4 0 4 35 12 +23 12
5 Santiago De Compostela 8 1 0 7 7 51 -44 3
6 Leiria 8 0 1 7 6 69 -63 1
Qualifying - Group 8
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Zalaegerszeg 8 8 0 0 109 0 +109 24
2 New York 8 5 1 2 40 18 +22 16
3 Stockholm 8 5 1 2 44 26 +18 16
4 Bratislava 8 2 1 5 16 37 -21 7
5 Perugia 8 1 1 6 4 57 -53 4
6 Kumanovo 8 1 0 7 2 77 -75 3
Qualifying - Group 9
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Aveiro 8 8 0 0 75 2 +73 24
2 Brno 8 7 0 1 75 4 +71 21
3 Venda Da Gaita 8 5 0 3 37 25 +12 15
4 Liverpool 8 2 1 5 16 54 -38 7
5 Sopron 8 1 1 6 7 47 -40 4
6 Malmö 8 0 0 8 5 83 -78 0
Qualifying - Group 10
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Moscow 8 8 0 0 113 0 +113 24
2 Barcelona 8 5 0 3 70 11 +59 15
3 Chicago 8 4 2 2 57 19 +38 14
4 Belo Horizonte 8 4 2 2 37 13 +24 14
5 Cluj-Napoca 8 1 0 7 12 104 -92 3
6 Ash-shariqah 8 0 0 8 0 142 -142 0
Qualifying - Group 11
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Rotterdam 8 8 0 0 114 0 +114 24
2 Sofia 8 6 0 2 115 12 +103 18
3 São Paulo 8 5 0 3 65 15 +50 15
4 Venezia 8 3 0 5 33 62 -29 9
5 Rijeka 8 2 0 6 4 92 -88 6
6 Muğla 8 0 0 8 0 150 -150 0
Qualifying - Group 12
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Brașov 8 8 0 0 160 1 +159 24
2 Gent 8 7 0 1 78 1 +77 21
3 Haifa 8 5 0 3 57 9 +48 15
4 Plzeň 8 2 0 6 32 65 -33 6
5 Šiauliai 8 2 0 6 22 96 -74 6
6 Kharkiv 8 0 0 8 0 177 -177 0
Qualifying - Group 13
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Porto 8 8 0 0 113 3 +110 24
2 Firenze 8 6 1 1 60 7 +53 19
3 Ciudad de México 8 4 1 3 56 20 +36 13
4 Miskolc 8 3 0 5 11 63 -52 9
5 Brisbane 8 1 1 6 3 46 -43 4
6 Košice 8 0 1 7 2 106 -104 1
Qualifying - Group 14
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Veszprém 8 8 0 0 131 1 +130 24
2 Samara 8 6 1 1 73 6 +67 19
3 Ankara 8 5 1 2 28 21 +7 16
4 Göteborg 8 3 0 5 38 48 -10 9
5 Warszawa 8 1 0 7 9 59 -50 3
6 Batumi 8 0 0 8 1 145 -144 0
Qualifying - Group 15
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Saint-Étienne 8 8 0 0 164 3 +161 24
2 Paris 8 6 0 2 73 19 +54 18
3 Genova 8 5 1 2 58 30 +28 16
4 İstanbul 8 2 1 5 28 60 -32 7
5 Vancouver 8 2 0 6 11 106 -95 6
6 Irbid 8 0 0 8 0 116 -116 0
Qualifying - Group 16
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Berlin 8 7 1 0 152 3 +149 22
2 Santiago 8 7 1 0 104 3 +101 22
3 Manchester 8 5 0 3 43 32 +11 15
4 Hastings 8 3 0 5 46 67 -21 9
5 Banská Bystrica 8 1 0 7 13 98 -85 3
6 Bogotá 8 0 0 8 2 157 -155 0