BCFNSSU- AiO League
Official Competition | Prizes | Competition Information
Season
|
Competitions in other countries
Competition in use
Season
|
Competitions in other countries
Competition in use
Man of the Match
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 32 | 1901 | 11 | |
| 2º | 30 | 1265 | 9 | |
| 3º | 37 | 1356 | 9 | |
| 4º | 30 | 1720 | 9 | |
| 5º | 32 | 1085 | 8 | |
| 6º | 31 | 1896 | 8 | |
| 7º | 33 | 1891 | 7 | |
| 8º | 25 | 1900 | 6 | |
| 9º | 30 | 1599 | 5 | |
| 10º | 41 | 1897 | 5 | |
| 11º | 25 | 635 | 4 | |
| 12º | 25 | 665 | 4 | |
| 13º | 26 | 722 | 4 | |
| 14º | 28 | 932 | 4 | |
| 15º | 27 | 1084 | 4 |
