BCFNSSU- AiO League
Official Competition | Prizes | Competition Information
Season
|
Competitions in other countries
Competition in use
Season
|
Competitions in other countries
Competition in use
Top Clean Sheets
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 27 | 698 | 16 | |
| 2º | 33 | 1445 | 15 | |
| 3º | 25 | 1279 | 15 | |
| 4º | 24 | 1020 | 15 | |
| 5º | 25 | 1354 | 14 | |
| 6º | 26 | 1901 | 13 | |
| 7º | 25 | 1901 | 12 | |
| 8º | 39 | 1896 | 10 | |
| 9º | 33 | 1901 | 9 | |
| 10º | 21 | 1895 | 9 | |
| 11º | 28 | 1891 | 9 | |
| 12º | 23 | 1623 | 9 | |
| 13º | 25 | 1174 | 9 | |
| 14º | 33 | 996 | 9 | |
| 15º | 25 | 694 | 9 |
