Italian ITC International
Official Competition | Prizes | Competition Information
Season
|
Competitions in other countries
Competition in use
Season
|
Competitions in other countries
Competition in use
Man of the Match
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 27 | 1085 | 14 | |
| 2º | 31 | 966 | 9 | |
| 3º | 27 | 997 | 9 | |
| 4º | 28 | 879 | 6 | |
| 5º | 23 | 1086 | 6 | |
| 6º | 36 | 270 | 5 | |
| 7º | 29 | 542 | 5 | |
| 8º | 35 | 904 | 5 | |
| 9º | 23 | 1086 | 5 | |
| 10º | 28 | 813 | 4 | |
| 11º | 34 | 964 | 4 | |
| 12º | 28 | 994 | 4 | |
| 13º | 30 | 995 | 4 | |
| 14º | 33 | 1023 | 4 | |
| 15º | 27 | 1055 | 4 |

