Cup of Europe
Official Competition | Prizes | Competition Information
Season
|
Competitions in other countries
Competition in use
Top Scorers
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 28 | 494 | 25 | |
| 2º | 31 | 396 | 23 | |
| 3º | 34 | 497 | 20 | |
| 4º | 30 | 499 | 19 | |
| 5º | 34 | 423 | 15 | |
| 6º | 34 | 454 | 14 | |
| 7º | 34 | 542 | 13 | |
| 8º | 32 | 308 | 12 | |
| 9º | 29 | 420 | 12 | |
| 10º | 34 | 540 | 12 | |
| 11º | 34 | 540 | 12 | |
| 12º | 34 | 543 | 12 | |
| 13º | 29 | 360 | 11 | |
| 14º | 37 | 450 | 11 | |
| 15º | 28 | 484 | 11 |

