Official National League
Africa Champions League
Official Competition | Prizes | Competition Information
Season
|
Competitions in other countries
Competition in use
Season
|
Competitions in other countries
Competition in use
Top Clean Sheets
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 23 | 998 | 11 | |
| 2º | 33 | 694 | 8 | |
| 3º | 34 | 598 | 8 | |
| 4º | 22 | 721 | 7 | |
| 5º | 38 | 720 | 6 | |
| 6º | 28 | 396 | 6 | |
| 7º | 19 | 994 | 5 | |
| 8º | 29 | 633 | 5 | |
| 9º | 28 | 993 | 4 | |
| 10º | 28 | 998 | 3 | |
| 11º | 25 | 336 | 3 | |
| 12º | 28 | 303 | 3 | |
| 13º | 35 | 272 | 3 | |
| 14º | 24 | 247 | 3 | |
| 15º | 26 | 193 | 3 |

