Official National League
Africa Champions League
Official Competition | Prizes | Competition Information
Season
|
Competitions in other countries
Competition in use
Season
|
Competitions in other countries
Competition in use
Top Scorers
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 27 | 630 | 38 | |
| 2º | 33 | 903 | 37 | |
| 3º | 30 | 690 | 21 | |
| 4º | 27 | 571 | 19 | |
| 5º | 37 | 849 | 18 | |
| 6º | 23 | 998 | 18 | |
| 7º | 32 | 272 | 17 | |
| 8º | 28 | 993 | 17 | |
| 9º | 23 | 998 | 17 | |
| 10º | 38 | 300 | 15 | |
| 11º | 35 | 903 | 15 | |
| 12º | 28 | 993 | 15 | |
| 13º | 21 | 993 | 15 | |
| 14º | 32 | 541 | 12 | |
| 15º | 24 | 706 | 12 |

