Champions League - America
Official Competition | Prizes | Competition Information
Season
|
Competitions in other countries
Competition in use
Man of the Match
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 34 | 666 | 5 | |
| 2º | 30 | 838 | 5 | |
| 3º | 35 | 528 | 3 | |
| 4º | 24 | 352 | 2 | |
| 5º | 31 | 422 | 2 | |
| 6º | 33 | 429 | 2 | |
| 7º | 28 | 452 | 2 | |
| 8º | 25 | 725 | 2 | |
| 9º | 29 | 804 | 2 | |
| 10º | 28 | 815 | 2 | |
| 11º | 34 | 842 | 2 | |
| 12º | 36 | 857 | 2 | |
| 13º | 31 | 902 | 2 | |
| 14º | 27 | 212 | 1 | |
| 15º | 27 | 239 | 1 |

