Champions League - America
Official Competition | Prizes | Competition Information
Season
|
Competitions in other countries
Competition in use
Average Ratings
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 28 | 90 | 10 | |
| 2º | 30 | 838 | 9,5 | |
| 3º | 28 | 670 | 9,22 | |
| 4º | 35 | 528 | 9 | |
| 5º | 33 | 429 | 9 | |
| 6º | 31 | 396 | 9 | |
| 7º | 21 | 90 | 9 | |
| 8º | 25 | 90 | 9 | |
| 9º | 28 | 452 | 8,6 | |
| 10º | 27 | 362 | 8,5 | |
| 11º | 34 | 666 | 8,38 | |
| 12º | 28 | 438 | 8,33 | |
| 13º | 35 | 713 | 8,3 | |
| 14º | 34 | 394 | 8,2 | |
| 15º | 31 | 422 | 8,17 |

