Champions League - America
Official Competition | Prizes | Competition Information
Season
|
Competitions in other countries
Competition in use
Top Scorers
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 33 | 429 | 34 | |
| 2º | 28 | 670 | 31 | |
| 3º | 35 | 713 | 21 | |
| 4º | 28 | 728 | 21 | |
| 5º | 35 | 362 | 20 | |
| 6º | 30 | 417 | 20 | |
| 7º | 31 | 488 | 20 | |
| 8º | 27 | 632 | 20 | |
| 9º | 34 | 666 | 18 | |
| 10º | 28 | 815 | 18 | |
| 11º | 32 | 432 | 17 | |
| 12º | 30 | 416 | 16 | |
| 13º | 31 | 422 | 16 | |
| 14º | 31 | 396 | 15 | |
| 15º | 29 | 907 | 14 |

