Official National Cup
PL Cup
Official Competition | Prizes | Competition Information
Season
|
Competitions in other countries
Competition in use
Season
|
Competitions in other countries
Competition in use
Average Ratings
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 28 | 272 | 10 | |
| 2º | 26 | 242 | 10 | |
| 3º | 25 | 182 | 10 | |
| 4º | 26 | 90 | 10 | |
| 5º | 29 | 273 | 9,67 | |
| 6º | 24 | 272 | 9,67 | |
| 7º | 30 | 273 | 9 | |
| 8º | 29 | 273 | 9 | |
| 9º | 31 | 273 | 8,67 | |
| 10º | 25 | 272 | 8,67 | |
| 11º | 33 | 242 | 8,67 | |
| 12º | 28 | 270 | 8,33 | |
| 13º | 32 | 271 | 8 | |
| 14º | 17 | 184 | 8 | |
| 15º | 31 | 121 | 8 |

