Official National League
Baltic League
Official Competition | Prizes | Competition Information
Season
|
Competitions in other countries
Competition in use
Season
|
Competitions in other countries
Competition in use
Man of the Match
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 34 | 848 | 5 | |
| 2º | 39 | 991 | 5 | |
| 3º | 26 | 724 | 4 | |
| 4º | 24 | 993 | 4 | |
| 5º | 17 | 995 | 4 | |
| 6º | 35 | 482 | 3 | |
| 7º | 35 | 876 | 3 | |
| 8º | 38 | 902 | 3 | |
| 9º | 17 | 992 | 3 | |
| 10º | 24 | 993 | 3 | |
| 11º | 30 | 994 | 3 | |
| 12º | 17 | 995 | 3 | |
| 13º | 17 | 995 | 3 | |
| 14º | 23 | 999 | 3 | |
| 15º | 29 | 999 | 3 |
