Official National League
División Profesional de Paraguay
Paraguay |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Paraguay |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Average Ratings
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 29 | 909 | 9,8 | |
| 2º | 33 | 727 | 9,63 | |
| 3º | 33 | 909 | 9,5 | |
| 4º | 17 | 90 | 9 | |
| 5º | 25 | 903 | 8,6 | |
| 6º | 32 | 612 | 8,6 | |
| 7º | 25 | 909 | 8 | |
| 8º | 29 | 909 | 8 | |
| 9º | 25 | 903 | 7,9 | |
| 10º | 25 | 903 | 7,7 | |
| 11º | 33 | 302 | 7,6 | |
| 12º | 19 | 601 | 7,2 | |
| 13º | 19 | 461 | 7 | |
| 14º | 20 | 903 | 6,7 | |
| 15º | 19 | 442 | 6,7 |
