Official National League
Campionato Italiano
Italy |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Italy |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Man of the Match
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 34 | 934 | 7 | |
| 2º | 27 | 992 | 7 | |
| 3º | 35 | 797 | 5 | |
| 4º | 32 | 915 | 5 | |
| 5º | 17 | 990 | 5 | |
| 6º | 58 | 992 | 5 | |
| 7º | 17 | 994 | 5 | |
| 8º | 36 | 995 | 5 | |
| 9º | 26 | 842 | 4 | |
| 10º | 17 | 990 | 4 | |
| 11º | 17 | 993 | 4 | |
| 12º | 17 | 994 | 4 | |
| 13º | 17 | 994 | 4 | |
| 14º | 17 | 994 | 4 | |
| 15º | 17 | 996 | 4 |

