Official National League
Campionato Italiano
Italy |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Italy |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Average Ratings
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 29 | 180 | 9,5 | |
| 2º | 27 | 992 | 9,27 | |
| 3º | 32 | 915 | 8,55 | |
| 4º | 34 | 934 | 8,45 | |
| 5º | 27 | 902 | 8,36 | |
| 6º | 25 | 992 | 8,27 | |
| 7º | 36 | 995 | 8,18 | |
| 8º | 30 | 902 | 8,1 | |
| 9º | 35 | 797 | 8,09 | |
| 10º | 25 | 992 | 8 | |
| 11º | 29 | 521 | 8 | |
| 12º | 36 | 744 | 7,91 | |
| 13º | 30 | 902 | 7,9 | |
| 14º | 33 | 506 | 7,78 | |
| 15º | 25 | 901 | 7,7 |

