Official National League
Premier League
Official Competition | Prizes | Competition Information
Season
|
Competitions in other countries
Competition in use
Season
|
Competitions in other countries
Competition in use
Man of the Match
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 32 | 994 | 8 | |
| 2º | 24 | 634 | 5 | |
| 3º | 30 | 656 | 5 | |
| 4º | 25 | 633 | 4 | |
| 5º | 29 | 631 | 3 | |
| 6º | 26 | 631 | 3 | |
| 7º | 19 | 632 | 3 | |
| 8º | 33 | 681 | 3 | |
| 9º | 20 | 723 | 3 | |
| 10º | 34 | 826 | 3 | |
| 11º | 28 | 993 | 3 | |
| 12º | 22 | 996 | 3 | |
| 13º | 25 | 180 | 2 | |
| 14º | 25 | 270 | 2 | |
| 15º | 17 | 363 | 2 |
