Official National Cup U19
[NA] North American Youth Trophy
Official Competition U19 | Prizes | Competition Information
Season
|
Competitions in other countries
Competition in use
Season
|
Competitions in other countries
Competition in use
Average Ratings
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 20 | 272 | 7,67 | |
| 2º | 20 | 812 | 7,44 | |
| 3º | 19 | 722 | 7,38 | |
| 4º | 19 | 999 | 7,27 | |
| 5º | 19 | 999 | 7,27 | |
| 6º | 19 | 999 | 7,27 | |
| 7º | 19 | 748 | 7,22 | |
| 8º | 20 | 540 | 7,17 | |
| 9º | 19 | 999 | 7,09 | |
| 10º | 18 | 995 | 7 | |
| 11º | 18 | 992 | 7 | |
| 12º | 20 | 879 | 7 | |
| 13º | 18 | 452 | 7 | |
| 14º | 17 | 92 | 7 | |
| 15º | 17 | 90 | 7 |

