Official National League U19
Superliga Portuguesa de Juniores
Portugal |
Official Competition U19 | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Portugal |
Official Competition U19 | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Top Clean Sheets
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 19 | 995 | 10 | |
| 2º | 17 | 333 | 9 | |
| 3º | 18 | 995 | 8 | |
| 4º | 18 | 671 | 8 | |
| 5º | 17 | 634 | 8 | |
| 6º | 18 | 508 | 8 | |
| 7º | 18 | 486 | 8 | |
| 8º | 17 | 555 | 7 | |
| 9º | 18 | 994 | 5 | |
| 10º | 17 | 994 | 3 | |
| 11º | 19 | 994 | 3 | |
| 12º | 17 | 556 | 3 | |
| 13º | 17 | 487 | 3 | |
| 14º | 18 | 212 | 3 | |
| 15º | 18 | 991 | 2 |
