Official National League
B
Group 1
  Team G G.DIF. Points
1 Dream@UAE B 11 +63 33
2 Sharjah SC 11 0 18
3 Fujairah Clube 11 -5 15
4 Al Hamriyah Clube 11 -8 13
5 Al Hayl SC 11 -11 12
6 Fujairah SC 11 -14 11
7 FC Dubai 11 -9 10
8 SC Abu Dhabi 11 -16 8
Games
Group 2
  Team G G.DIF. Points
1 Abu Dhabi SC 11 +11 23
2 Ajman C 11 +2 19
3 SC Dubai 11 +9 19
4 Fujairah Clube 11 -1 12
5 Abu Dhabi SC 11 -5 11
6 FC Abu Dhabi 11 -2 11
7 Al Hamriyah FC 11 -7 10
8 Al Ghabah Clube 11 -7 10
Games